Accredited Skills Training
Learning Programme against accreditation
US ID | Unit Standard Title | NQF Level | Credits |
Sales Assistant | |||
258160 | Demonstrate knowledge of products in own area of operation in a Wholesale &Retail environment | 3 | 8 |
258162 | Sell products to customers in a Wholesale & Retail outlet | 3 | 12 |
Total | 20 | ||
Cashier / Till Operator / Checkout operators | |||
114889 | Record transactions | 2 | 8 |
114894 | Process payment at a Point of Sales (POS) | 2 | 10 |
114903 | Interact with customers | 2 | 8 |
Total | 26 | ||
Shelf Packer Store Assistant | |||
114891 | Count Stock for a stock-take | 2 | 5 |
114903 | Interact with customers | 2 | 8 |
114906 | Mark merchandise and maintain displays | 2 | 10 |
Total | 23 | ||
Retail Supervisor | |||
118028 | Supervise customer service standards | 4 | 8 |
118029 | Supervise housekeeping and hygiene in a store | 4 | 6 |
118037 | Supervise sales performance | 4 | 8 |
Total | 22 | ||
Store Person | |||
114895 | Define the core concepts of the wholesale and retail environment | 2 | 10 |
114912 | Maintain a safe and secure wholesale and retail environment | 2 | 10 |
117887 | Complete basic business calculations | 2 | 5 |
Total | 25 | ||
FMCG Merchandiser | |||
258155 | Explain the factors that impact on the bottom-line of a Wholesale and Retail unit | 3 | 10 |
258215 | Present a visual display in a wholesale or retail outlet | 3 | 8 |
258217 | Evaluate a visually merchandised display | 3 | 12 |
258221 | Explain the role of visual merchandising in the organization | 3 | 4 |
Total | 34 | ||
Retail Supervisor (Team Supervision) | |||
242811 | Prioritise time and work for self and team | 4 | 5 |
242815 | Apply the organisation’s code of conduct In a work environment | 4 | 5 |
242819 | Motivate and Build a Team | 4 | 10 |
254596 | Manage time keeping records | 4 | 5 |
Total | 25 | ||
Retail Manager (Operational Finance) | |||
255500 | Manage procedures that increase the nett income of a wholesale and retail outlet | 5 | 5 |
255497 | Manage stock holding procedures in a wholesale and retail unit | 5 | 6 |
255499 | Manage shrinkage and losses in a wholesale and retail unit | 5 | 12 |
Total | 23 | ||
Retail Manager Staff Recruitment and Development | |||
10980 | Induct a new employee | 4 | 6 |
12140 | Recruit and select candidates to fill defined positions | 5 | 9 |
Total | 15 | ||
Retail Manager | |||
242811 | Prioritise time and work for self and team | 4 | 5 |
252034 | Monitor and evaluate team members against performance standards | 5 | 8 |
Total | 13 | ||
Retail Manager (Chain Store) ( Team Management) Level 4 | |||
14667 | Describe and apply the management functions of an organisation | 4 | 10 |
242819 | Motivate and build a team | 4 | 10 |
242821 | Identify responsibilities of a team leader in ensuring that organizational standards are met | 4 | 6 |
Total | 26 | ||
Coaching | |||
117871 | Facilitate learning using a variety of given methodologies | 5 | 10 |
Total | 10 | ||
Service Station Attendant Forecourt Service | |||
114896 | Receive stock | 3 | 12 |
114889 | Record transactions | 2 | 8 |
256599 | Perform vehicle maintenance | 2 | 10 |
Total | 30 | ||
Dispatch and Receiving Clerk (DC) | |||
117901 | Receive stock into a DC | 3 | 15 |
117891 | Dispatch stock from a DC | 3 | 12 |
Total | 27 | ||
Introduction to use World Wide Web | |||
7573 | Demonstrate ability to use World Wide Web | 2 | 3 |
Introduction to Microsoft Word | |||
116938 | Use a Graphical User Interface (GUI) based word processor to create and edit documents | 1 | 4 |
Introduction to Microsoft Excel | |||
116937 | Use a Graphical User Interface (GUI) based spreadsheet application to create and edit spreadsheets | 2 | 4 |
Introduction to E-mail | |||
7571 | Demonstrate the ability to use electronic mail software to send and receive messages | 2 | 3 |
Microsoft Excel Intermediate | |||
116937 | Use a Graphical User Interface (GUI) based spreadsheet application to create and edit spreadsheets | 2 | 4 |
116943 | Using a Graphical User Interface (GUI) based spreadsheet application, enhance the functionality and apply graph/charts to a spreadsheet | 4 | 3 |
Total | 7 | ||
Intro to computers | |||
9532 | Demonstrate basic knowledge of computers | 3 | 6 |
- Perform one-on one training on the job ID 117877 NQF 3 , 4 credits
- Conduct outcomes-based assessment ID 115753 NQF 5 , 15 credits
- Facilitate learning using a variety of given methodologies ID 117871 NQF 5, 10 credits
- Conduct moderation of outcomes-based assessments ID 115759 NQF 6, 10 credits