Accredited Skills Training
- Perform one-on one training on the job ID 117877 NQF 3 , 4 credits
- Conduct outcomes-based assessment ID 115753 NQF 5 , 15 credits
- Facilitate learning using a variety of given methodologies ID 117871 NQF 5, 10 credits
- Conduct moderation of outcomes-based assessments ID 115759 NQF 6, 10 credits
Learning Programme against accreditation
MICT SETA
| US ID | Unit Standard Title | NQF Level | Credits | |||
| MICT SETA Introduction to use World Wide Web | |||
| 7573 | Demonstrate ability to use World Wide Web | 2 | 3 |
| MICT SETA Introduction to Microsoft Word | |||
| 116938 | Use a Graphical User Interface (GUI) based word processor to create and edit documents | 1 | 4 |
| MICT SETA Introduction to E-mail | |||
| 7571 | Demonstrate the ability to use electronic mail software to send and receive messages | 2 | 3 |
| MICT SETA Intro to computers | |||
| 9532 | Demonstrate basic knowledge of computers | 3 | 6 |
| MICT SETA Microsoft Excel Intermediate | |||
| 116937 | Use a Graphical User Interface (GUI) based spreadsheet application to create and edit spreadsheets | 2 | 4 |
| 116943 | Using a Graphical User Interface (GUI) based spreadsheet application, enhance the functionality and apply graph/charts to a spreadsheet | 4 | 3 |
| Total | 7 | ||
National Certificate: Information Technology: End User Computing ID 49077 NQF 3, 130 credits
US + NQF | Unit Standard Title | Credits | |||
Block 1 | Core | C | 117925 (2) | Describe the concepts of Information and Communication Technology (ICT) and the use of its components in a healthy and safe manner | 3 |
Electives | E | 258883 (1) | Use generic functions in a Graphical User Interface (GUI) environment | 4 | |
Language | F | 13915 (3) | Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | 4 | |
Block 2 | Core | C | 117924 (2) | Use Graphical User Interface (GUI)-based word processor to format documents | 5 |
Core | C | 119078 (3) | Use Graphical User Interface (GUI)-based to enhance a document through the use of tables and columns | 5 | |
Electives | E | 258898 (3) | Review and create a document using Graphical User Interface (GUI)-based work processor | 7 | |
Block 3 | Core | C | 116942 (3) | Use Graphical User Interface (GUI)-based word processor to create merged documents | 3 |
Core | C | 116937 (2) | Use Graphical User Interface (GUI)-based spread sheet application to create and edit spread sheets | 4 | |
Core | C | 116940 (3) | Use Graphical User Interface (GUI)-based spread sheet application to solve a given problem | 6 | |
Electives | E | 258879 (3) | Change the appearance of a spread sheet | 3 | |
Core | C | 116943 (4) | Use Graphical User Interface (GUI)-based spread sheet application, enhance and apply graph/chart to a spread sheet | 3 | |
Electives | E | 258876 (4) | Work with spread sheets | 3 | |
Block 4 | Core | C | 117923 (2) | Use Graphical User Interface (GUI)-based database presentation application to prepare and produce a presentation according to a given brief | 5 |
Core | C | 116930 (3) | Use Graphical User Interface (GUI)-based presentation application to enhance presentation appearance | 5 | |
Electives | E | 258880 (3) | Utilise special features to enhance presentations | 3 | |
Block 5 | Core | C | 116935 (2) | Enhance edit and organise electronic messages using a Graphical User Interface (GUI)-based messaging application | 2 |
Core | C | 116945 (2) | Use electronic mail to send and receive messages | 2 | |
Electives | E | 258897 (2) | Apply electronic messaging and calendar application | 2 | |
Electives | E | 114984 (3) | Manage electronic mail in a business environment | 2 | |
Core | C | 116931 (2) | Use Graphical User Interface (GUI)-based web-browser to search the Internet | 4 | |
Core | C | 115391 (4) | Demonstrate an understanding of the use of the internet and the world-wide-web | 3 | |
Block 6 | Core | C | 116936 (3) | Use Graphical User Interface (GUI)-based database application to work with simple databases | 3 |
Electives | E | 117927 (4) | Use Graphical User Interface (GUI)-based database application to solve a given problem | 6 | |
Block 7 | Maths | F | 9010 (3) | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the contexts of relevant calculations | 2 |
Maths | F | 9012 (3) | Investigate life and work-related problems using data and probabilities | 5 | |
Maths | F | 9013 (3) | Describe, apply, analyse and calculate shape and motion in 2-and-3-dimentional space in different contexts | 4 | |
Maths | F | 11241 (3) | Perform basic business calculations | 6 | |
Maths | F | 7456 (3) | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 5 | |
Block 8 | Language | F | 8968 (3) | Accommodate audiences and context needs in oral/signed communication | 5 |
Language | F | 8973 (3) | Use language and communication I occupational learning programs | 5 | |
Language | F | 8970 (3) | Write texts for a range of communicative contexts | 5 | |
Language | F | 110023 (4) | Present information in report format | 6 | |
Core | C | 114076 (4) | Use computer technology to research a computer topic | 3 | |
Total Credits | 133 | ||||
Further Education and Training Certificate: Information Technology: Technical Support ID 78964 NQF 4, 163 credits
US + NQF | L | Unit Standard Title | Credits | |||
Core | C | 114636 | 3 | Demonstrate an understanding of preventative maintenance, environmental and safety issues in a computer environment | 6 | |
Core | C | 14913 | 3 | Explain the principles of computer networks | 5 | |
Core | C | 14927 | 4 | Apply problem solving strategies | 4 | |
Core | C | 10313 | 4 | Comply with service levels as set out in a Contact Centre Operation | 10 | |
Core | C | 14908 | 4 | Demonstrate an understanding of testing IT systems against given specifications | 6 | |
Core | C | 14926 | 4 | Describe information systems departments in business organisations | 3 | |
Core | C | 14921 | 4 | Describe the types of computer systems and associated hardware configurations | 6 | |
Core | C | 14917 | 4 | Explain computer architecture concepts | 7 | |
Core | C | 14944 | 4 | Explain how data is stored on computers | 7 | |
Core | C | 252210 | 4 | Handle a range of customer complaints | 4 | |
Core | C | 14963 | 4 | Investigate the use of computer technology in an organisation | 6 | |
Core | C | 14920 | 4 | Participate in groups and/or teams to recommend solutions to problems | 3 | |
Core | C | 14919 | 4 | Resolve computer user’s problems | 5 | |
Core | C | 14938 | 4 | Resolve technical computer problems | 5 | |
Fundamental | F | 119472 | 3 | Accommodate audience and context needs in oral/signed communication | 5 | |
Fundamental | F | 119457 | 3 | Interpret and use information from texts | 5 | |
Fundamental | F | 119467 | 3 | Use language and communication in occupational learning programmes | 5 | |
Fundamental | F | 119465 | 3 | Write/present/sign texts for a range of communicative contexts | 5 | |
Fundamental | F | 12154 | 4 | Apply comprehension skills to engage oral texts in a business environment | 5 | |
Fundamental | F | 9015 | 4 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 | |
Fundamental | F | 119462 | 4 | Engage in sustained oral/signed communication and evaluate spoken/signed texts | 5 | |
Fundamental | F | 119469 | 4 | Read/view, analyse and respond to a variety of texts | 5 | |
Fundamental | F | 9016 | 4 | Represent analyse and calculate shape and motion in 2- and 3-dimensional space in different contexts | 4 | |
Fundamental | F | 7468 | 4 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | 6 | |
Fundamental | F | 119459 | 4 | Write/present/sign for a wide range of contexts | 5 | |
Electives | E | 14947 | 3 | Describe data communications | 4 | |
Electives | E | 14937 | 4 | Apply the principles of supporting users of local area networks | 7 | |
Electives | E | 14942 | 4 | Demonstrate an understanding of computer network communication | 9 | |
Electives | E | 14945 | 4 | Describe and install computer printers | 2 | |
Electives | E | 14953 | 4 | Install a local area network | 10 | |
Total Credits required | 163 | |||||
We are not a quick fix instead we enter a long-term relationship when you invest your life-long educational journey with us.
Contact UsCompany registration number: 2006/014153/07 (Converted to Pty (Ltd) after being a cc for 10 years)
Income tax reference: 9577001648
VAT registration number: 4900164197