Accredited Skills Training: QCTO
Occupational Certificate: Checkout Operator ID 99707 NQF 2, 35 credits
US + NQF | Unit Standard Title | Credits | ||
Knowledge | 523101000-KM-01 (2) | Principles of customer cervices | 3 | |
Knowledge | 523101000-KM-02 (2) | Principles of recording transactions and processing of payment | 3 | |
Knowledge | 523101000-KM-03 (2) | Concepts of generally accepted methods of cashing up | 2 | |
Practical Skill | 523101000-PM-01 (2) | Communicate with customers | 2 | |
Practical Skill | 523101000-PM-02 (2) | Operate Point of Sale | 3 | |
Practical Skill | 523101000-PM-03 (2) | Cash up Point of Sale and control change | 2 | |
Experience | 523101000-WM-01 (2) | Process and procedures of interacting with customers | 6 | |
Experience | 523101000-WM-02 (2) | Process and procedures of recording transactions and processing payment | 8 | |
Experience | 523101000-WM-03 (2) | Process and procedures of balancing and controlling change | 6 | |
Total Credits | 35 | |||
Occupational Certificate: Retail Supervisor ID99573 NQF 4, 100 credits
Modules | Module Titles | Credits | ||
Knowledge | 522201000-KM-01 | Concepts and principles of supervising Wholesale or Retail staff | 10 | |
Knowledge | 522201000-KM-02 | Concepts and principles of monitoring and improving performance | 4 | |
Knowledge | 522201000-KM-03 | Concepts and principles for the implementation and maintenance of retail or wholesale operations, | 3 | |
Knowledge | 522201000-KM-04 | Concepts and principles of enhancing customer service | 3 | |
Practical Skill | 522201000-PM-01 | Supervise retail or wholesale staff | 6 | |
Practical Skill | 522201000-PM-02 | Monitor and control the work performance of a team | 6 | |
Practical Skill | 522201000-PM-03 | Supervise operations | 4 | |
Practical Skill | 522201000-PM-04 | Supervise service to internal and external retail and wholesale customers | 2 | |
Practical Skill | 522201000-PM-05 | Resolve queries and complaints from internal and external retail and wholesale customers, | 2 | |
Experience | 522201000-WM-01 | Processes and procedures for supervising wholesale or retail staff | 30 | |
Experience | 522201000-WM-02 | Processes and procedures for supervising, implementing and maintaining processes and procedures in a specific area of responsibility in a wholesale or retail outlet | 20 | |
Experience | 522201000-WM-03 | Processes and procedures for enhancing customer service in a wholesale or retail outlet | 10 | |
Total Credits | 100 | |||
Occupational Certificate: Project Management ID 101869 NQF 5, 240 Credits
Modules | Module Titles | Credits | ||
Knowledge | 121905000-KM-01 | Introductory studies for Project Managers | 4 | |
Knowledge | 121905000-KM-02 | Project Integration Management | 4 | |
Knowledge | 121905000-KM-03 | Project scope management, NQF Level 5, Credits 8 | 8 | |
Knowledge | 121905000-KM-04 | Project Time Management | 8 | |
Knowledge | 121905000-KM-05 | Project Cost Management | 8 | |
Knowledge | 121905000-KM-06 | Project Quality Management | 8 | |
Knowledge | 121905000-KM-07 | Project Human Resource Management | 8 | |
Knowledge | 121905000-KM-08 | Project Communications Management | 8 | |
Knowledge | 121905000-KM-09 | Project Risk Management | 8 | |
Knowledge | 121905000-KM-10 | Project Procurement Management | 8 | |
Knowledge | 121905000-KM-11 | Project Stakeholder Management | 8 | |
Practical | 121905000-PM-01 | Initiate a project | 4 | |
Practical | 121905000-PM-02 | Plan and develop a project management approach and scope statement | 8 | |
Practical | 121905000-PM-03 | Plan and develop a project time line and schedule | 8 | |
Practical | 121905000-PM-04 | Plan for and project the cost of a project | 8 | |
Practical | 121905000-PM-05 | Plan project management systems | 8 | |
Practical | 121905000-PM-06 | Monitor and control the scope of a project | 8 | |
Practical | 121905000-PM-07 | Control the project delivery schedules and costs | 8 | |
Practical | 121905000-PM-08 | Control the project quality | 8 | |
Practical | 121905000-PM-09 | Manage and control the human resources of a project | 8 | |
Practical | 121905000-PM-10 | Conduct and control project communication and stakeholder interaction | 8 | |
Practical | 121905000-PM-11 | Manage and control project risks | 8 | |
Practical | 121905000-PM-12 | Manage and control project procurement activities | 8 | |
Practical | 121905000-PM-13 | Manage and control project close-out activities | 8 | |
Experience | 121905000-WM-01 | Attend to project initiation management processes | 10 | |
Experience | · 121905000-WM-02 | Attend to project planning processes | 20 | |
Experience | 121905000-WM-03 | Attend to project execution and control processes | 20 | |
Experience | 121905000-WM-04 | Attend to project close out processes | 10 | |
Total Credits | 240 | |||
Occupational Certificate: Training and Development Practitioner ID 101321 NQF 5, 190 Credits
US + NQF | Unit Standard Title | Credits | ||
Knowledge | 242401001-KM-01 (5) | The statutory learning and development environment. | 8 | |
Knowledge | 242401001-KM-02 (5) | Learning and development management functions. | 8 | |
Knowledge | 242401001-KM-03 (5) | Organisational learning and development needs analysis. | 8 | |
Knowledge | 242401001-KM-04 (5) | Facilitation of learning in an occupational context. | 8 | |
Knowledge | 242401001-KM-05 (5) | Assessment principles and practices. | 4 | |
Knowledge | 242401001-KM-06 (5) | Workplace learning and development planning, evaluation and reporting. | 8 | |
Knowledge | 242401001-KM-07 (5) | Work based learning. | 6 | |
Practical | 242401001-PM-01 (5) | Manage and coordinate logistics, facilities and financial resources. | 8 | |
Practical | 242401001-PM-02 (5) | Plan, conduct and report on a learning and development needs analysis | 16 | |
Practical | 242401001-PM-03 (5) | Plan the delivery of an occupational learning intervention | 16 | |
Practical | 242401001-PM-04 (5) | Facilitate different methodologies, training styles and techniques within an occupational learning context | 12 | |
Practical | 242401001-PM-05 (5) | Facilitate experiential work based learning | 8 | |
Practical | 242401001-PM-06 (5) | Plan and conduct the assessment of learner competencies | 8 | |
Practical | 242401001-PM-07 (5) | Evaluate the impact of learning within an occupational context | 8 | |
Experience | 242401001-WM-01 (5) | Conduct learning and development management practices | 12 | |
Experience | 242401001-WM-02 (5) | Conduct skills development facilitation (SDF) processes as required for mandatory grant payments | 8 | |
Experience | 242401001-WM-03 (5) | Conduct learning and development planning and implementation processes | 12 | |
Experience | 242401001-WM-04 (5) | Facilitate an occupational learning session | 8 | |
Experience | 242401001-WM-05 (5) | Facilitate a work based learning and development process | 8 | |
Experience | 242401001-WM-06 (5) | Conduct assessments of learner competence | 8 | |
Experience | 242401001-WM-07 (5) | Conduct an evaluation of the impact of learning within an occupational context | 8 | |
| 190 | |||
Qualification Title: | Occupational Certificate: Early Childhood Development | ||||||
Learnership | ID: 97542 (131 credits) QCTO Curriculum Code: 234201000 NQF Level 4 | ||||||
Qual. Code | |||||||
|
|
| |||||
Registration end date 28-04-2030 | |||||||
| Knowledge Modules (43 credits), Practical Skills Modules (43 credits), Work Experience Modules 45 credits) =131 Credits | ||||||
| Modules | Module Titles | Credits |
| |||
| Knowledge |
| 234201000-KM-01 | Introduction to the early childhood development sector | 4 |
| |
Knowledge |
| 234201000-KM-02, | Theories and perspectives of Child Development | 6 |
| ||
Knowledge |
| 234201000-KM-03 | Planning and Programme Development in early childhood settings | 8 |
| ||
Knowledge |
| 234201000-KM-04 | Facilitation and mediation of active learning | 12 |
| ||
Knowledge |
| 234201000-KM-05 | Observation and assessment in early childhood development | 4 |
| ||
Knowledge |
| 234201000-KM-06 | Promotion of health, safety and well-being of children | 6 |
| ||
Knowledge |
| 234201000-KM-07 | Administration for early childhood development services and programmes | 3 |
| ||
| Practical |
| 234201000-PM-01 | Plan and prepare inclusive educational activities and routines using an approved programme based on the curriculum framework | 12 |
| |
Practical |
| 234201000-PM-02 | Facilitate and mediate active learning in an integrated and holistic learning programme | 9 |
| ||
Practical |
| 234201000-PM-03 | Observe, assess, record and report each child’s progress according to the age and stage | 4 |
| ||
Practical |
| 234201000-PM-04 | Support and promote the health, nutrition, safety, protection and well-being of children | 12 |
| ||
Practical |
| 234201000-PM-05 | Build and maintain collaborative relationships with parents and other service providers | 3 |
| ||
Practical |
| 234201000-PM-06 | Prepare and maintain administrative systems | 3 |
| ||
| Experience |
| 234201000-WM-01 | Learning programme and routines planning and preparation process | 13 |
| |
Experience |
| 234201000-WM-02 | Processes of facilitating and mediating the learning programme in a variety of contexts | 15 |
| ||
Experience |
| 234201000-WM-03 | Processes of observation, assessment, recording and reporting on children’s learning and development | 7 |
| ||
Experience |
| 234201000-WM-04 | Processes and procedures of promoting the health, nutrition, safety, protection and well-being of children in an early childhood development setting | 10 |
| ||
Total Credits | 131 |
| |||||
We are not a quick fix instead we enter a long-term relationship when you invest your life-long educational journey with us.
Contact Us