Accredited Skills Training: W&R SETA
- Perform one-on one training on the job ID 117877 NQF 3 , 4 credits
- Conduct outcomes-based assessment ID 115753 NQF 5 , 15 credits
- Facilitate learning using a variety of given methodologies ID 117871 NQF 5, 10 credits
- Conduct moderation of outcomes-based assessments ID 115759 NQF 6, 10 credits
Learning Programme against accreditation
W&R SETA
| US ID | Unit Standard Title | NQF Level | Credits |
W&R SETA | |||
| 258160 | Demonstrate knowledge of products in own area of operation in a Wholesale &Retail environment | 3 | 8 |
| 258162 | Sell products to customers in a Wholesale & Retail outlet | 3 | 12 |
| Total | 20 | ||
| W&R SETA Cashier / Till Operator / Checkout operators | |||
| 114889 | Record transactions | 2 | 8 |
| 114894 | Process payment at a Point of Sales (POS) | 2 | 10 |
| 114903 | Interact with customers | 2 | 8 |
| Total | 26 | ||
| W&R SETA Shelf Filler (General Merchandiser) (Stock Counter) | |||
| 114891 | Count Stock for a stock-take | 2 | 5 |
| 114903 | Interact with customers | 2 | 8 |
| 114906 | Mark merchandise and maintain displays | 2 | 10 |
| Total | 23 | ||
| W&R SETA Retail Supervisor (Sales Supervisor) | |||
| 118028 | Supervise customer service standards | 4 | 8 |
| 118029 | Supervise housekeeping and hygiene in a store | 4 | 6 |
| 118037 | Supervise sales performance | 4 | 8 |
| Total | 22 | ||
| W&R SETA Shelf Filler (General) | |||
| 114895 | Define the core concepts of the wholesale and retail environment | 2 | 10 |
| 114912 | Maintain a safe and secure wholesale and retail environment | 2 | 10 |
| 117887 | Complete basic business calculations | 2 | 5 |
| Total | 25 | ||
| W&R SETA Visual Merchandiser (In-Store Visual Merchandiser) | |||
| 258155 | Explain the factors that impact on the bottom-line of a Wholesale and Retail unit | 3 | 10 |
| 258215 | Present a visual display in a wholesale or retail outlet | 3 | 8 |
| 258217 | Evaluate a visually merchandised display | 3 | 12 |
| 258221 | Explain the role of visual merchandising in the organization | 3 | 4 |
| Total | 34 | ||
| W&R SETA Retail Supervisor (Team Supervision) | |||
| 242811 | Prioritise time and work for self and team | 4 | 5 |
| 242815 | Apply the organisation’s code of conduct In a work environment | 4 | 5 |
| 242819 | Motivate and Build a Team | 4 | 10 |
| 254596 | Manage time keeping records | 4 | 5 |
| Total | 25 | ||
| W&R SETA Retail Manager (Chain Store) (Operational Finance) | |||
| 255500 | Manage procedures that increase the net income of a wholesale and retail outlet | 5 | 8 |
| 255497 | Manage stock holding procedures in a wholesale and retail unit | 5 | 6 |
| 255499 | Manage shrinkage and losses in a wholesale and retail unit | 5 | 12 |
| Total | 26 | ||
| W&R SETA Retail Manager (Chain Store) (Induction) | |||
| 10980 | Induct a new employee | 4 | 6 |
| 12140 | Recruit and select candidates to fill defined positions | 5 | 9 |
| Total | 15 | ||
| W&R SETA Retail Manager (Chain Store) (Time Management) | |||
| 242811 | Prioritise time and work for self and team | 4 | 5 |
| 252034 | Monitor and evaluate team members against performance standards | 5 | 8 |
| Total | 13 | ||
| W&R SETA Retail Manager (Chain Store) (Team Management) | |||
| 14667 | Describe and apply the management functions of an organisation | 4 | 10 |
| 242819 | Motivate and build a team | 4 | 10 |
| 242821 | Identify responsibilities of a team leader in ensuring that organizational standards are met | 4 | 6 |
| Total | 26 | ||
| W&R SETA Dispatch and Receiving Clerk (Distribution Centres) | |||
| 117901 | Receive stock into a DC | 3 | 15 |
| 117891 | Dispatch stock from a DC | 3 | 12 |
| Total | 27 | ||
| W&R SETA Service Station Attendant Forecourt Service | |||
| 114896 | Receive stock | 3 | 12 |
| 114889 | Record transactions | 2 | 8 |
| 256599 | Perform vehicle maintenance | 2 | 10 |
| Total | 30 | ||
Choose Us To Be Your Educational Family
We are not a quick fix instead we enter a long-term relationship when you invest your life-long educational journey with us.
Contact Us